Past Season Standings
2011
2011 Class A East Final Standings
| Team | W | L | T | Preliminery Index | Tournament Index | |
| 1 | Lewiston High School | 15 | 1 | 2 | 35.5556 | 204.8997 |
| 2 | St. Dominic Academy | 12 | 4 | 2 | 28.8889 | 160.4938 |
| 3 | GNG / Poland Coop | 13 | 4 | 1 | 29.7222 | 100.1929 |
| 4 | Waterville High School | 8 | 9 | 1 | 18.3333 | 84.7994 |
| 5 | MHW Hawks | 11 | 6 | 1 | 25.2778 | 83.0633 |
| 6 | Bangor High School | 10 | 8 | 0 | 21.9444 | 82.9475 |
| 7 | Brunswick High School | 8 | 9 | 1 | 18.6111 | 53.1636 |
| 8 | Edward Little High School | 8 | 10 | 0 | 17.5000 | 53.9321 |
| 9 | Messalonskee High School | 6 | 9 | 3 | 16.2500 | 49.1898 |
| 10 | Cony High School | 4 | 13 | 1 | 9.7222 | 38.7346 |
| 11 | Mt. Ararat / Lisbon | 4 | 12 | 2 | 11.1111 | 19.5988 |
| 12 | Windham / Sacopee Valley | 2 | 16 | 0 | 4.4444 | 13.1173 |
| 13 | Skowhegan High School | 1 | 15 | 0 | 2.5000 | 6.9444 |
2011 Class A West Final Standings
| Team | W | L | T | Preliminery Index | Tournament Index | |
| 1 | Biddeford High School | 15 | 0 | 3 | 36.3889 | 199.8071 |
| 2 | Thornton Academy | 13 | 5 | 0 | 28.6111 | 137.6543 |
| 3 | Marshwood / Traip | 16 | 2 | 0 | 34.7222 | 128.2407 |
| 4 | Falmouth High School | 9 | 6 | 3 | 22.9167 | 118.3642 |
| 5 | Noble High School | 13 | 5 | 0 | 28.8889 | 113.5802 |
| 6 | Cheverus High School | 10 | 8 | 0 | 21.9444 | 87.5772 |
| 7 | Scarborough High School | 9 | 9 | 0 | 20.0000 | 73.3025 |
| 8 | South Portland High School | 6 | 10 | 2 | 14.8611 | 69.4444 |
| 9 | Portland High School | 6 | 12 | 0 | 13.0556 | 67.4383 |
| 10 | Deering High School | 10 | 8 | 0 | 22.2222 | 63.1173 |
| 11 | Kennebunk High School | 6 | 11 | 1 | 14.4444 | 60.0694 |
| 12 | Massabesic / OOB | 8 | 10 | 0 | 17.5000 | 42.4383 |
| 13 | Gorham High School | 6 | 12 | 0 | 13.3333 | 41.9753 |
| 14 | Lake Region / Fryeburg | 3 | 15 | 0 | 6.1111 | 15.1235 |
| 15 | Bonny Eagle High School | 4 | 14 | 0 | 8.8889 | 11.7284 |
- 1 of 16
- ››

